Prices winter 2010/11
All prices in € (EUR) per person per day including our 3/4 luxury board.
| Christmas New Year |
Firn weeks | Main winter | Sun skiing | ||||
|---|---|---|---|---|---|---|---|
| 18.12.2010- 08.01.2011 |
08.01.2011- 29.01.2011 |
29.01.2011- 05.03.2011 |
05.03.2011- 27.03.2011 |
||||
| South facing double room approx. 22m² with bathroom, WC, TV, telephone and balcony | |||||||
| up to 6 days | € 129,0 | € 85,00 | € 94,00 | € 8700 | |||
| from 7 days | € 123,00 | € 80,00 | € 89,00 | € 8200 | |||
| from 10 days | € 113,00 | ||||||
| from 12 days | € 107,00 | ||||||
| Panorama double room approx. 30 m² with bathroom, separate WC, hallway, TV, telephone and balcony | |||||||
| up to 6 days | € 149,00 | € 97,00 | € 110,00 | € 100,00 | |||
| from 7 days | € 142,00 | € 92,00 | € 105,00 | € 95,00 | |||
| from 10 days | € 134,00 | ||||||
| from 12 days | € 128,00 | ||||||
| Panorama single room approx. 27 m² with bathroom, WC, telephone, TV and loggia | |||||||
| up to 6 days | € 157,00 | € 102,00 | € 115,00 | € 105,00 | |||
| from 7 days | € 147,00 | € 97,00 | € 110,00 | € 100,00 | |||
| from 10 days | € 137,00 | ||||||
| from 12 days | € 131,00 | ||||||
| Double room loggia approx. 27 m² with bathroom, WC, telephone, TV and loggia | |||||||
| up to 6 days | € 140,00 | € 90,00 | € 102,00 | € 97,00 | |||
| from 7 days | € 134,00 | € 85,00 | € 97,00 | € 92,00 | |||
| from 10 days | € 126,00 | ||||||
| from 12 days | € 119,00 | ||||||
| Family apartment approx. 39 m² for 2 adults and 2 children, double room with lounge and play area, bathroom, WC, telephone, TV, connecting door to a children’s room | |||||||
| up to 6 days | € 129,00 | € 85,00 | € 99,00 | € 87,00 | |||
| from 7 days | € 123,00 | € 80,00 | € 94,00 | € 82,00 | |||
| from 10 days | € 113,00 | ||||||
| from 12 days | € 107,00 | ||||||
| Panorama apartment approx. 45 m² lounge room with TV, telephone, bedroom, bathroom, separate WC, large balcony, occupancy by 4-5 persons | |||||||
| up to 6 days | € 149,00 | € 97,00 | € 110,00 | € 100,00 | |||
| bis 7 Tage | € 142,00 | € 92,00 | € 105,00 | € 95,00 | |||
| bis 10 Tage | € 132,00 | ||||||
| bis 12 Tage | € 128,00 | ||||||
| Children's prices apartement from 2 children | |||||||
| 13-15 years |
up to 6 days | € 68,00 | € 55,00 | € 64,00 | € 58,00 | ||
| from 7 days | € 63,00 | € 50,00 | € 59,00 | € 53,00 | |||
| 8-12 years |
up to 6 days | € 63,00 | € 49,00 | € 56,00 | € 53,00 | ||
| from 7 days | € 58,00 | € 44,00 | € 51,00 | € 48,00 | |||
| 4-7 years |
up to 6 days | € 53,00 | € 42,00 | € 47,00 | € 44,00 | ||
| from 7 days | € 48,00 | € 37,00 | € 42,00 | € 39,00 | |||
| 0-3 years |
up to 6 days | € 34,00 | € 21,00 | € 27,00 | € 24,00 | ||
| from 7 days | € 29,00 | € 16,00 | € 22,00 | € 19,00 | |||
| With an occupancy by only 3 persons in the apartments, the "3rd person – irrespective of age" price applies! | |||||||
| up to 6 days | € 93,00 | € 70,00 | € 80,00 | € 75,00 | |||
| from 7 days | € 88,00 | € 65,00 | € 75,00 | € 70,00 | |||
Children’s half board prices
with an additional bed in a panorama room
- up to 6 years free
- 6 - 8 years € 21,00
- 8 - 12 years € 24,00
All prices in € (EUR) per person per day. No responsibility is accepted for
the correctness of this information. Typing errors excepted. Subject to change
in prices.
Visitors’, resort and toll tax of €1.70 per adult per night (this
tax does not apply to children up to the age of 18).


